| Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean Exploration: Highlights of National Academies Reports | 17 | 29 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | View |
| A Brief History of Ocean Exploration | 17 | 31 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | View |
| NOAA: Why Do We Explore the Deep Ocean? | 19 | 26 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | View |
| Diving Guide: 90 of the Best Diving Sites | 12 | 22 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | View |
| Grand Total | 65 | 108 | 67 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
Creative Consulting • Design for People• Smarter Programming • Global Publishing • Contact: Holly@HollyWorks.com
BoilerPlate Books, LLC | Holly Valero | HollyWorks Web Design | LinkTr.ee