| Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diving Guide: 90 of the Best Diving Sites | 12 | 22 | 17 | 17 | 34 | 52 | 70 | 70 | 32 | 0 | 0 | 0 | 326 | View |
| NOAA: Why Do We Explore the Deep Ocean? | 19 | 26 | 15 | 17 | 25 | 60 | 70 | 63 | 30 | 0 | 0 | 0 | 325 | View |
| Ocean Exploration: Highlights of National Academies Reports | 17 | 29 | 16 | 20 | 31 | 50 | 61 | 68 | 31 | 0 | 0 | 0 | 323 | View |
| A Brief History of Ocean Exploration | 17 | 31 | 19 | 14 | 27 | 52 | 64 | 59 | 29 | 0 | 0 | 0 | 312 | View |
| Grand Total | 65 | 108 | 67 | 68 | 117 | 214 | 265 | 260 | 122 | 0 | 0 | 0 | 1286 |
Creative Consulting • Design for People• Smarter Programming • Global Publishing • Contact: Holly@HollyWorks.com
BoilerPlate Books, LLC | Holly Valero | HollyWorks Web Design | LinkTr.ee