| Title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Brief History of Ocean Exploration | 17 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | View |
| Ocean Exploration: Highlights of National Academies Reports | 17 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | View |
| NOAA: Why Do We Explore the Deep Ocean? | 19 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | View |
| Diving Guide: 90 of the Best Diving Sites | 12 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | View |
| Grand Total | 65 | 108 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
Creative Consulting • Design for People• Smarter Programming • Global Publishing • Contact: Holly@HollyWorks.com
BoilerPlate Books, LLC | Holly Valero | HollyWorks Web Design | LinkTr.ee